Thursday JUNE 27, 2013
Boat Trip
Clambake on Sheffield Island |
|---|

TIME: 5:30 to 6:30 REGISTRATION / 6:30 to 9:00 DINNER MEETING
COST: MEMBERS $40 PER PERSON. NON-MEMBERS ADD $15.
![]() |
Sign up for our Monthly Meeting notification |
| MONTH DAY | TOPIC |
|---|---|
| January 15th | Introduction to Web Development with PHP John Valance, JValance Consulting |
| February 19th | Power 7+ Announcements - Steve Fier - IBM Handout IFS Security – Don't Leave Your Server Vulnerable Robin Tatam, The Power Tech Group |
| March 19th | IBM i - Trends and Directions Alison Butterill, IBM |
| April 16th | Awesome RSE Navigation - Advanced Edition Charles Guarino, Central Park Data Systems |
| May 14th | Web Services with PHP on IBM i Mike Pavlak, Zend Technologies |
| June 27th | Boat Trip Clambake on Sheffield Island |
| July | No Meeting |
| August | No Meeting |
| September 17th | TBD |
| October 15th | Why and How of Database Modernization Jim Ritchhart - Uline Inc. |
| November 19th | TBD |
| December 3th | TBD |
| 2013 Renewal Form | 2013 Membership Receipt |
Prior Year Topics |
Visit IBM's Power Systems Home Page for the latest Power Systems information.
| Northeast User Groups Conference | Long Island System Users Group | NESTU of New Jersey |
|---|
For more information E-Mail INFO@FASUG.ORG
OR
FAX us at (203) 790-6056
Web Page: FASUG WebMaster.
Designing web pages is just like designing screens in SDA!